| Campus | Date of Campus | Venue | Reporting Time | Mode of Interview | List of Confirmed companies | Eligibility Criteria / Job Details | Shortlisted students by recruiting organizations |
|---|---|---|---|---|---|---|---|
| Chennai (Southern) | 27.04.2026 | Hotel Ambassador Pallava, No. 30, Red Cross Road, Egmore, Chennai - 600008 | 08:00 AM | OFFLINE | Bharat Petroleum Corporation Limited (PSU) | View | View |
| 08:00 AM | OFFLINE | Hindalco Industries Limited | View | View | |||
| 08:00 AM | OFFLINE | Nestlé India Limited | View | — | |||
| 08:00 AM | OFFLINE | Larsen & Toubro Limited | View | — | |||
| 08:00 AM | OFFLINE | ITC Hotels | View | View | |||
| 08:00 AM | OFFLINE | ITC Limited - Foods | — | — | |||
| 08:00 AM | OFFLINE | Polyhose India Private Limited | — | — | |||
| 28.04.2026 | Hotel Ambassador Pallava, No. 30, Red Cross Road, Egmore, Chennai - 600008 | 08:00 AM | OFFLINE | ITC Limited - Agri Business | View | — | |
| 08:00 AM | OFFLINE | Zebronics India Pvt. Ltd. | View | — | |||
| 08:00 AM | OFFLINE | Avega Business Solutions Private Limited | View | — | |||
| 08:00 AM | OFFLINE | CEAT Limited | — | — | |||
| 08:00 AM | OFFLINE | Kalpataru Projects International Limited | View | — | |||
| 08:00 AM | OFFLINE | Marmore Mena Intelligence Private Limited | View | — | |||
| 08:00 AM | OFFLINE | Cemindia Projects Limited | View | — | |||
| 08:00 AM | OFFLINE | Coromandel International Ltd | — | — | |||
| 08:00 AM | OFFLINE | Dow Chemical International Pvt. Ltd | — | — | |||
| 08:00 AM | OFFLINE | TVS Electronics Ltd. | — | — | |||
| 08:00 AM | OFFLINE | Ford Motor Pvt Ltd | — | — | |||
| 08:00 AM | OFFLINE | CSC Global | View | — | |||
| 30.04.2026 | The Institute of Cost Accountants of India, Southern India Regional Council, CMA Bhawan, 4, Montieth Lane, Egmore, Chennai - 600008 | 08:00 AM | OFFLINE | Avega Business Solutions Private Limited | View | — | |
| 08:00 AM | OFFLINE | Finstein Advizory Service LLP | View | — | |||
| 08:00 AM | OFFLINE | Tax Connect | View | — | |||
| 08:00 AM | OFFLINE | Zuppa Geo Navigation Technologies Private Limited | View | View | |||
| 08:00 AM | ONLINE | RSM Astute Consulting Pvt. Ltd. | View | — | |||
| 08:00 AM | OFFLINE | Calyx Container Terminals Private Limited | View | — | |||
| 08:00 AM | ONLINE | RSM Astute Consulting Pvt. Ltd. | View | — | |||
| Delhi (Northern) | 05.05.2026 | To be displayed shortly | 08:00 AM | OFFLINE | RSM Astute Consulting Pvt. Ltd. | View | — |
| 08:00 AM | OFFLINE | Bharat Petroleum Corporation Limited (PSU) | View | — | |||
| 08:00 AM | OFFLINE | Nestlé India Limited | View | — | |||
| 08:00 AM | OFFLINE | Nestlé India Limited | View | — | |||
| 08:00 AM | OFFLINE | Larsen & Toubro Limited | View | — | |||
| 08:00 AM | OFFLINE | ITC Limited - Foods | — | — | |||
| 08:00 AM | OFFLINE | Bharti Airtel | — | — | |||
| Mumbai (Western) | 11.05.2026 | To be displayed shortly | 08:00 AM | OFFLINE | RSM Astute Consulting Pvt. Ltd. | View | — |
| 08:00 AM | OFFLINE | Gruner Renewable Energy Pvt Limited | — | — | |||
| 08:00 AM | OFFLINE | Bharat Petroleum Corporation Limited (PSU) | View | — | |||
| 08:00 AM | OFFLINE | Nestlé India Limited | View | — | |||
| 08:00 AM | OFFLINE | Larsen & Toubro Limited | View | — | |||
| 08:00 AM | OFFLINE | Tata Motors | — | — | |||
| 08:00 AM | OFFLINE | Marico India Limited | — | — | |||
| 12.05.2026 | To be displayed shortly | 08:00 AM | OFFLINE | CEAT Limited | — | — | |
| 08:00 AM | OFFLINE | Dow Chemical International Pvt. Ltd. | — | — | |||
| 08:00 AM | OFFLINE | Kalpataru Projects International Limited | View | — | |||
| 08:00 AM | OFFLINE | Morde Foods Pvt. Ltd. | — | — | |||
| 08:00 AM | OFFLINE | Cemindia Projects Limited | View | — | |||
| 08:00 AM | OFFLINE | EXPOUNDTECHNIVO | — | — | |||
| 08:00 AM | OFFLINE | Global Financial Services & Systems - Eaton Technologies | — | — | |||
| 08:00 AM | ONLINE | Capgemini | — | — | |||
| 13.05.2026 | To be displayed shortly | 08:00 AM | OFFLINE | CSC Global | View | — | |
| 08:00 AM | OFFLINE | Tax Connect | View | — | |||
| 08:00 AM | ONLINE | JVB & Co. | — | — |
Note: