| Campus | Date of Campus | Venue | Reporting Time | Mode of Interview | List of Confirmed companies | Eligibility Criteria / Job Details | Shortlisted students by recruiting organizations |
|---|---|---|---|---|---|---|---|
| Ahmedabad | 17.11.2025 | The Institute of Cost Accountants of India Ahmedabad Chapter, 402-403, Shopper's Plaza-III, 4th Floor, Opp. Municipal Market, C.G. Road, Navrangpura, Ahmedabad, Gujarat, Pincode - 380009 | 09:00 AM | OFFLINE | ITC Limited - Hotels | View | View |
| 09:00 AM | OFFLINE | UPL-LTD | View | View | |||
| 09:00 AM | OFFLINE | Ratnaafin Capital Private Limited | View | View | |||
| 09:00 AM | OFFLINE | Texspin Bearings Limited | View | View | |||
| 09:00 AM | OFFLINE | Naman In-Store (India) Ltd. | View | View | |||
| 09:00 AM | OFFLINE | Zentiva Pvt Limited | View | View | |||
| 18.11.2025 | The Institute of Cost Accountants of India Ahmedabad Chapter, 402-403, Shopper's Plaza-III, 4th Floor, Opp. Municipal Market, C.G. Road, Navrangpura, Ahmedabad, Gujarat, Pincode - 380009 | 09:00 AM | OFFLINE | Sun Pharmaceutical Industries Ltd | View | View | |
| 09:00 AM | OFFLINE | COSMOS-CO-OP.BANK LTD | View | — | |||
| 09:00 AM | OFFLINE | RSM Astute Consulting Pvt. Ltd | View | View | |||
| 09:00 AM | OFFLINE | Biwal Corporate Consultancy (OPC) Pvt Ltd | View | — | |||
| 09:00 AM | OFFLINE | Image Gravures | View | — | |||
| 09:00 AM | OFFLINE | Hemanshu Shah & Co | View | — | |||
| 09:00 AM | OFFLINE | Ashapura Logistics Limited | View | View | |||
| Bengaluru | 25.11.2025 | The Rialto Hotel, 20/21 Seshadri Road, Bengaluru, Karnataka 560009 | 09:00 AM | OFFLINE | Bharat Electronics Limited (PSU) | View | View |
| 09:00 AM | OFFLINE | BEML Limited (PSU) | View | View | |||
| 09:00 AM | OFFLINE | Teva Pharmaceutical Industries Ltd | View | — | |||
| 09:00 AM | ONLINE | Accenture Solutions Pvt Ltd | View | View | |||
| 26.11.2025 | The Rialto Hotel, 20/21 Seshadri Road, Bengaluru, Karnataka 560009 | 09:00 AM | OFFLINE | RSM Astute Consulting Pvt. Ltd | View | View | |
| 09:00 AM | OFFLINE | Bharat Electronics Limited (PSU) | View | View | |||
| 09:00 AM | OFFLINE | Avega Business Solutions Private Limited | View | View | |||
| 09:00 AM | OFFLINE | COSMOS-CO-OP.BANK LTD | View | — | |||
| 27.11.2025 | The Rialto Hotel, 20/21 Seshadri Road, Bengaluru, Karnataka 560009 | 09:00 AM | OFFLINE | COSMOS-CO-OP.BANK LTD | View | — | |
| 09:00 AM | OFFLINE | Avega Business Solutions Private Limited | View | View | |||
| 28.11.2025 | The Rialto Hotel, 20/21 Seshadri Road, Bengaluru, Karnataka 560009 | 09:00 AM | ONLINE | Tax Connect Advisory Services LLP | View | View | |
| Chennai (Southern) | 28.10.2025 | Hotel Ambassador Pallava No. 30, Red Cross Road, Egmore, Chennai - 600008 | 09:00 AM | OFFLINE | GAIL (India) Limited (PSU) | View | View |
| 09:00 AM | OFFLINE | ITC Limited - Hotels | View | View | |||
| 09:00 AM | OFFLINE | Ford Motor Pvt Ltd | View | View | |||
| 09:00 AM | ONLINE | ITC Limited - Paperboards and Specialty Papers Division | View | View | |||
| 09:00 AM | OFFLINE | Nergy India Pvt. Ltd | View | View | |||
| 29.10.2025 | Hotel Ambassador Pallava No. 30, Red Cross Road, Egmore, Chennai - 600008 | 09:00 AM | ONLINE | TVS Motor Company | View | View | |
| 09:00 AM | OFFLINE | Linxon India Engineering Pvt. Ltd. | View | View | |||
| 09:00 AM | OFFLINE | Avega Business Solutions Private Limited | View | View | |||
| 09:00 AM | OFFLINE | Lennox India Technology Center | View | View | |||
| 09:00 AM | OFFLINE | Galaxy Health Insurance Co Ltd | View | View | |||
| 09:00 AM | ONLINE | Vasista Enterprise Solutions Pvt Ltd | View | View | |||
| 09:00 AM | OFFLINE | Mindsprint | View | View | |||
| 09:00 AM | OFFLINE | Kribhco Green Energy Private Limited | View | View | |||
| 09:00 AM | ONLINE | Impactree Data Technologies Private Limited | View | View | |||
| 30.10.2025 | The Institute of Cost Accountants of India, Southern India Regional Council, CMA Bhawan, 4, Montieth Lane, Egmore, Chennai - 600008 | 09:00 AM | OFFLINE | Zebronics India Pvt. Ltd. | View | — | |
| 09:00 AM | ONLINE | TVS Motor Company | View | View | |||
| 09:00 AM | ONLINE | Sharp & Tannan Associates | View | View | |||
| Delhi (Northern) | 08.10.2025 | The Institute of Cost Accountants of India, Headquarters, CMA Bhawan, 3, Institutional Area, Lodhi Road, New Delhi - 110003 | 09:00 AM | OFFLINE | Power Finance Corporation Ltd.(PSU) | View | View |
| 09:00 AM | OFFLINE | ITC Limited - Hotels | View | View | |||
| 09.10.2025 | The Institute of Cost Accountants of India, CMA Bhawan, C-42, Sector-62, Noida (Uttar Pradesh) - 201309 | 09:00 AM | OFFLINE | HCL Technologies Limited | View | View | |
| 09:00 AM | ONLINE | Sun Pharmaceutical Industries Ltd | View | View | |||
| 09:00 AM | OFFLINE | Kribhco Green Energy Private Limited | View | View | |||
| 09:00 AM | OFFLINE | Honda Cars India Ltd | View | View | |||
| 09:00 AM | OFFLINE | RSM Astute Consulting Pvt. Ltd. | View | View | |||
| 09:00 AM | ONLINE | InSolare Energy Limited | View | View | |||
| 09:00 AM | OFFLINE | MECON Limited (PSU) | View | View | |||
| 09:00 AM | OFFLINE | Sakata Inx (India) Pvt. Ltd. | View | — | |||
| 10.10.2025 | The Institute of Cost Accountants of India, CMA Bhawan, C-42, Sector-62, Noida (Uttar Pradesh) - 201309 | 09:00 AM | ONLINE | Tax Connect Advisory Services LLP | View | View | |
| 09:00 AM | ONLINE | FIDUCIA ACCOUNTING SERVICES PVT LTD | View | View | |||
| 09:00 AM | ONLINE | Tax Connect Advisory Services LLP | View | View | |||
| 09:00 AM | ONLINE | FIDUCIA ACCOUNTING SERVICES PVT LTD | View | View | |||
| 09:00 AM | ONLINE | Fenesta | View | View | |||
| 09:00 AM | OFFLINE | RECKITT | View | View | |||
| 09:00 AM | ONLINE | Sharp & Tannan Associates | View | View | |||
| 09:00 AM | ONLINE | Lupin Diagnostics Ltd | View | View | |||
| Hyderabad | 02.12.2025 | Institute of Cost Accountants of India Hyderabad Centre of Excellence, Plot 35, Financial District, Nanakaramguda Village, Gachibowli, Hyderabad | 09:00 AM | OFFLINE | ITC Limited - Hotels | View | View |
| Jaipur | 13.11.2025 | The Institute of Cost Accountants of India Jaipur Chapter, CMA Bhawan, 3-A, Institutional Area Near RTO Office, Jhalana Doongri, Jaipur, Rajasthan, Pincode – 302004 | 09:00 AM | OFFLINE | UPL-LTD | View | View |
| 14.11.2025 | The Institute of Cost Accountants of India Jaipur Chapter, CMA Bhawan, 3-A, Institutional Area Near RTO Office, Jhalana Doongri, Jaipur, Rajasthan, Pincode – 302004 | 09:00 AM | ONLINE | Honda Cars India Ltd | View | View | |
| Kolkata | 20.11.2025 | The Institute of Cost Accountants of India, Kolkata Office CMA Bhawan, 12 Sudder Street, Kolkata - 700016 | 09:00 AM | OFFLINE | Sun Pharmaceutical Industries Ltd | View | View |
| 09:00 AM | OFFLINE | West Coast Optilinks | View | View | |||
| 21.11.2025 | The Institute of Cost Accountants of India, Kolkata Office CMA Bhawan, 12 Sudder Street, Kolkata - 700016 | 08:00 AM | OFFLINE | NLC INDIA LIMITED (PSU) | View | View | |
| 08:00 AM | OFFLINE | Tax Connect Advisory Services LLP | View | View | |||
| 08:00 AM | ONLINE | R. Tulsian & Co. LLP | View | View | |||
| 08:00 AM | ONLINE | Alpha Centauri Mining (Gabon) | View | View | |||
| 03.12.2025 | The Institute of Cost Accountants of India, Kolkata Office CMA Bhawan, 12 Sudder Street, Kolkata - 700016 | 08:00 AM | ONLINE | Fenesta Building Systems | View | View | |
| Mumbai (Western) | 14.10.2025 | Hotel Kohinoor Elite Kohinoor City, Kirol Rd, Off L. B. S. Marg, Kurla (West), Mumbai 400070, India | 09:00 AM | OFFLINE | SARASWAT CO-OP. BANK LIMITED | View | View |
| 09:00 AM | OFFLINE | Dovetail Capital Pvt. Ltd | View | View | |||
| 09:00 AM | ONLINE | Accenture Solutions Pvt Ltd | View | View | |||
| 15.10.2025 | Hotel Kohinoor Elite Kohinoor City, Kirol Rd, Off L. B. S. Marg, Kurla (West), Mumbai 400070, India | 09:00 AM | OFFLINE | AFCONS Infrastructure Ltd. | View | View | |
| 09:00 AM | OFFLINE | Sun Pharmaceutical Industries Ltd | View | View | |||
| 09:00 AM | ONLINE | Shriram Finance Limited | — | View | |||
| 09:00 AM | ONLINE | Capgemini | View | View | |||
| 09:00 AM | OFFLINE | RSM Astute Consulting Pvt. Ltd. | View | View | |||
| 09:00 AM | ONLINE | JVB & CO. | View | View | |||
| 09:00 AM | OFFLINE | Sharp & Tannan Associates | View | — | |||
| 09:00 AM | OFFLINE | EXPOUNDTECHNIVO | View | — | |||
| 17.10.2025 | Hotel Kohinoor Elite Kohinoor City, Kirol Rd, Off L. B. S. Marg, Kurla (West), Mumbai 400070, India | 09:00 AM | ONLINE | Luminoso International Pvt. Ltd. | View | View | |
| 09:00 AM | ONLINE | Luminoso International Pvt. Ltd. | View | View | |||
| 09:00 AM | ONLINE | Tax Connect Advisory Services LLP | View | View | |||
| 09:00 AM | ONLINE | CNK & Associates LLP | View | View | |||
| Pune | 18.10.2025 | The Institute of Cost Accountants of India Pune Chapter, CMA Bhawan, Sr. No. 22, Hissa No. 1+2/2B, CTS No. Lane No. 2, Vikas Mitra Mandal Chowk, Karvenagar, Pune, Maharashtra, Pincode - 411052 | 09:00 AM | ONLINE | Capgemini | View | View |
| 06.11.2025 | The Institute of Cost Accountants of India Pune Chapter, CMA Bhawan, Sr. No. 22, Hissa No. 1+2/2B, CTS No. Lane No. 2, Vikas Mitra Mandal Chowk, Karvenagar, Pune, Maharashtra, Pincode - 411052 | 09:00 AM | OFFLINE | Global Financial Services & Systems - Eaton Technologies | View | View | |
| 09:00 AM | ONLINE | Accenture Solutions Pvt Ltd | View | View | |||
| 09:00 AM | OFFLINE | COSMOS-CO-OP.BANK LTD | View | — | |||
| 09:00 AM | OFFLINE | Bajaj Finserv Asset Management Limited | View | — | |||
| 09:00 AM | OFFLINE | NBCC (INDIA) LTD (PSU) | View | View | |||
| 07.11.2025 | The Institute of Cost Accountants of India Pune Chapter, CMA Bhawan, Sr. No. 22, Hissa No. 1+2/2B, CTS No. Lane No. 2, Vikas Mitra Mandal Chowk, Karvenagar, Pune, Maharashtra, Pincode - 411052 | 09:00 AM | OFFLINE | UPL-LTD | View | — | |
| Vijayawada | 04.12.2025 | Door No:-58-6-14, CMA Bhavan, Karanam Gaari Street, Patamata, Vijayawada, Andhra Pradesh, Pin Code # 520010 | 09:00 AM | ONLINE | Tax Connect Advisory Services LLP | View | View |
| 09:00 AM | OFFLINE | Kribhco Green Energy Private Limited | View | View | |||
| 09:00 AM | OFFLINE | RSM Astute Consulting Pvt. Ltd | View | View | |||
| 09:00 AM | OFFLINE | KIA India Private Limited | — | View | |||
| 05.12.2025 | Door No:-58-6-14, CMA Bhavan, Karanam Gaari Street, Patamata, Vijayawada, Andhra Pradesh, Pin Code # 520010 | 09:00 AM | OFFLINE | VC Nutri Foods Pvt Ltd | View | — | |
| 09:00 AM | OFFLINE | Kerala Ayurveda Limited | View | View | |||
| 10.12.2025 | Door No:-58-6-14, CMA Bhavan, Karanam Gaari Street, Patamata, Vijayawada, Andhra Pradesh, Pin Code # 520010 | 09:00 AM | ONLINE | Shriram Life Insurance | View | View |
Note: